Product Details:
Power Factor | 0.8 |
Capacity Range | 6-200 kVA |
Crest Factor | 41 |
DC Voltage | 360 V DC |
Frequency | 50 Hz +/- 6% |
Inverter Efficiency | 90% |
Overload | 105% Continuous,300% for 60 sec |
Phase Displacement | Less than 45 dB at 1 Meter |
AC Input | 415V + 15% — 20% Three Phase Input |
Charging Time | 12 Hours for 90% of full Capacity |
Charger Type | CVCC Internal Controlled Rectifier type |
Inverter | |
Technology | IGBT Double Conversion |
Output Voltage | 400/415V AC Three Phase |
Frequency | 50Hz +0.5Hz |
WaveForm | PWM Sine wave |
Waveform | Pure Sine Wave (Sinusoidal) |
Harmonic Distortion | Less than 3% on Linear Load |
Phase Displacement | 120° ± 1 |
Display | |
LCD Meter | R,Y,B Output Voltages, Output Currents, DC Voltage, Battery Voltage |
LED/ALARM | Mains ON, Inverter ON, DC Low, Fault & Output Overload |
Protections | Output Overload & Short circuit, Output Over Voltage, DC Under & Over Voltage, Input Under & Over Voltage, Single Phasing |
General | |
Operating temperature | 0°C to 50°C |
Humidity | Max 95%, Non-condensing |
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | Single |
Capacity Range | 500 VA to 5KVA |
Voltage | 230 V + 20%-30% |
Frequency | 50 Hz +/- 10% |
Charger Type | CVCC |
Charging Current | 2-12 A Adjustable |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity Range | 7.5-30 KVA |
Frequency | 50 Hz +/- 10% |
DC Voltage | 120/144/180 V DC |
Wave from | Quasi Sine Wave |
Charging Time | 12 Hours for 90% of full Capacity |
Charger Type | CVCC Internal Controlled Rectifier type |
We are offering Digital Inverter to our clients.
Features:
Rating |
|
AC Input | 230V + 20% — 30% Single Phase Input |
Metering | Microprocessor based Digital LCD Meter for OutputVoltage, Current & Frequency, DC Voltage and Current. |
Protections | Output Overload & Short circuit, Output Under Overvoltage, DC Under Overvoltage. |
Inverter on | Indication |
DC Low | Indication |
Fault : | Indication |
Output Overload : | Indication |
Mains on | Indication |
Electromechanical Relay : | Provided as Standard feature |
Additional Information: