Product Details:
Capacity | 20 KVA |
Phase | Single Phase |
Type | Online UPS |
Protection | ShortCircuit |
Color | Black |
Output Voltage | 230 V |
Frequency | 50 Hz |
Weight | 7 kg |
Owing to our in-depth knowledge of this domain we are instrumental in providing an excellent quality range of Standby UPS system. This Standby UPS system provides instant change over and is absolutely noiseless and has low operating cost. Our range of products can be availed from us at most reasonable prices.
Specifications:
Product Details:
Capacity | 1 KVA |
Phase | Single Phase |
Protection | OverVoltage |
Weight | 5.7 kg |
Output Voltage | 220/230 V |
Type | On-line |
Application | Telecommunications |
Frequency Range | 40-60 Hz, 50-70 Hz |
Power Factor | 0.99 |
We are one of the leading organizations engaged in providing excellent quality Industrial Online UPS which caters to various requirements of different industries. These products are extensively used in telecommunication systems, banking insurance, financial services and in other required places. Moreover, our vendors' quality controllers monitor the entire rang on various parameters to ensure flawless delivery at clients' end. Apart from this, we provide the entire range in different configuration as per the ever-evolving need of our clients.
Features:
Product Details:
Capacity | <1 KVA |
Phase | Single Phase |
Protection | Overload |
Weight | 68 kg |
Input Voltage | 120-275 V |
Output Voltage | 220 V |
Type | On-line |
Usage | Networking |
Frequency Range | 40-60 Hz/50-70 Hz |
We have gained expertise in delivering a commendable range of Online Industrial UPS.
Product Details:
Phase | Single Phase |
Available Voltage | 200 V, 208 V, 220 V, 230 V, 240 V |
Current Crust Ratio | 3:1 |
Output Waveform | Pure Sine Wave |
Available Frequency Range | 45-55 Hz/ 54~66 Hz (Synchronized Range) |
Capacity Range | 1000VA to 800 W |
Trusty Mx series UPS make use of double conversion circuitry to detect the electricity current and voltage output of utility power supply. The current is via the high frequency PWM to maintain uniform wave form and phase in line with the voltage, so as to attain high input power factor over 95% and avoid generating comparatively significant harmonic interference on the power.
Model | 1000 | |||
CAPACITY | VA / W
|
| ||
INPUT | Voltage Range | 110 ~ 300VAC Depends on load Level | ||
THDI | < 5% with Full load | |||
Power Factor | ≥0.99 | |||
Voltage Regulation | ± 2% | |||
Frequency (Battery Mode) | 50/60 ± 0.2 Hz | |||
Harmonic Distortion | ≤3% @ Linear Load≤ | |||
5% @Non-Linear Load | ||||
Over Load Capacity line mode | 1min @105% ~ 110% load | |||
30s @110% ~ 120% load | ||||
Over Load Capacity BAT mode | 10s @ 125% ~ 150% load | |||
1s @>150% load" |
Product Details:
Phase | Single Phase |
Type | Online UPS |
Protection | ShortCircuit |
Output Voltage | 120-220 V |
Weight | 20-100 kg |
Usage | Computer |
We bring forth our precious clients a best quality range of Double Conversion UPS System. These Double Conversion UPS Systems are manufactured using quality grade components and advanced tools and technology in compliance with set market standards. Furthermore, these products can be customized as per the requirements of our client.
Product Details:
Phase | Single Phase |
Type | Online UPS |
Protection | ShortCircuit |
Output Voltage | 220/230 V |
Weight | 6.3 kg |
Product Details:
Output Voltage | 380 / 400 / 415 V |
Frequency | 50/60 Hz |
Available Voltage | 380 / 400 / 415 V |
Input Voltage Range | 290 ~ 498 V |
Power Factor | 0.88 to 0.97 with optinal filter (with filter) |
We have emerged as the foremost trader and supplier of Liebert Hipulse UPS System.
Product Details:
Output Voltage | 230 V |
Frequency | 50 Hz |
Crest Factor | 3:1 |
Capacity Range | 10-20 kVA |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity Range | 10-40 kVA |
Output Power Factor | 0.9 |
Eco Mode Efficiency | Up to 98% |
Product Details:
Phase | Single Phase |
Type | Line Interactive UPS |
Protection | OverCurrent |
Output Voltage | 220 V |
Weight | 32 kg |
Usage | Instrumentation |
We have emerged as a leading name in this industry engaged in offering a wide range of Line Interactive UPS System to customers. These Line Interactive UPS System is manufactured using superior quality components procured from trusted vendors of the market. Additionally, these products are available at most reasonable prices.
Features:
Product Details:
Phase | Single Phase |
Type | Online UPS |
Protection | Overload |
Output Voltage | 220 V |
Weight | 12.2 kg |
Application | Residential |
Product Details:
Output Power | 6 Watts |
Wave Form | Pure Sine Wave |
UPS Type | Online Double Conversion |
Segment | Small Business |
We are offering Electrical Emerson UPS to our clients.
Salient Features:
Other Information:
Product Details:
Frequency | 50/60 Hz |
UPS Type | Online |
Recharge Time | 8 Hr |
Output Power | 0.6 Watts |
Wave Form | Simulated Sine Wave |
Segment | Home |
Input Power Factor Correction | 0.99 |
Output Power Factor | 0.8 |
Matching with the requirements of the customers we are indulged in presenting a best quality range of Delta Conversion UPS System to our clients. This Delta Conversion UPS System is extensively used for heavy duty works. Apart from this, these products are highly acclaimed by customers, owing to their high performance and longer service life.