Product Details:
Phase | Single Phase |
Current Capacity | 1 KVA TO 30 KVA |
Input Voltage | 150-300V |
Output Voltage | 220/230 V (+-1%) |
Mounting Type | Floor |
Payment Terms | Online, Cash on delivery, Cheque or Cash |
Shipping Available | Yes I Ship |
Dispatch Time | Immediate |
I Also Provide | Customisation in product |
Capacity | 0.2-10 KVA |
Cooling Type | Air Cooled |
Efficiency | 98% At F.L. |
Suitable For | Single Phase |
Correction Rate | 10 V / Sec. Approx |
Is It ISO Certified | ISO Certified |
Frequency Characteristics | 50 HZ (+-5%) |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Phase | Single Phase |
Power Source | Electric |
Cabinet Material | Metal |
Power Supply | 230 V |
Available Output Voltage | 0~250 V, 0-300 V |
Body Material | 100% Copper |
Product Details:
Phase | Three Phase |
Brand | SUN POWER |
Current Capacity | 3 KVA TO 200 KVA |
Input Voltage | 340/480 As Per Customize |
Output Voltage | 490 As per Customize |
Warranty | 1 YEAR |
Payment Terms | Cash on delivery, Online, Cheque or Cash |
Shipping Available | Yes I Ship |
Dispatch Time | Within 7 Days |
I Also Provide | Customisation in product |
Capacity | 490 |
Display Type | 20x4 LCD Display |
Automation Grade | Automatic |
Cooling Type | Fan Coiled & Air Cooled |
Suitable For | Three Phase |
Is It ISO Certified | ISO Certified |
Frequency Characteristics | 47-63 Hz |
Power Efficiency | Typically over 98%(with 20-100% load conditions) |
Country of Origin | Made in India |
Overload & Short Circuit Protection | Through suitable rated input circuit braker & Output by Contact or |
Surge Protection | By Input & Output Filter Card |
Key VRP Technology Features And Consumer Benefits:
Ø Since the VRP technology controls any sag or swell cycle within 20 milliseconds,it is the ideal voltage conditioner for your sensitive electronic devices.Protective Features:
Ø Standards & Safety: Designed to meet UL 60950-I standards, Protection class IP 20.
Ø Overload & Short Circuit Protection: Through Suitably rated input circuit breaker.
Ø Soft Switch On: This feature ensure that the output voltage is never higher than the input voltage upon switch on, before it commences full stabilization.
Ø Automatic Bypass: Regulator engine will be automatically bypassed when there is a fault condition.
Ø Surge Test Conditions: Per class 2 surge combination wave.
Product Details:
Phase | Three Phase |
Brand | SUN POWER |
Current Capacity | 3 KVA TO 200 KVA |
Input Voltage | 340/480 As Per Customize |
Output Voltage | 490 As per Customize |
Warranty | 1 YEAR |
Payment Terms | Cash on delivery, Cheque or Cash, Online |
Shipping Available | Yes I Ship |
Dispatch Time | Within 7 Days |
I Also Provide | Customisation in product |
Capacity | 490 |
Display Type | 20x4 LCD Display |
Automation Grade | Automatic |
Cooling Type | Fan Coiled & Air Cooled |
Suitable For | Single Phase/Three Phase |
Is It ISO Certified | ISO Certified |
Number Of Wheels | 4 |
Frequency Characteristics | 47-63 Hz |
Power Efficiency | Typically over 98%(with 20-100% load conditions) |
Country of Origin | Made in India |
Overload & Short Circuit Protection | Through suitable rated input circuit braker & Output by Contact or |
Surge Protection | By Input & Output Filter Card |
Key VRP Technology Features And Consumer Benefits:
Ø Since the VRP technology controls any sag or swell cycle within 20 milliseconds,it is the ideal voltage conditioner for your sensitive electronic devices.Protective Features:
Ø Standards & Safety: Designed to meet UL 60950-I standards, Protection class IP 20.
Ø Overload & Short Circuit Protection: Through Suitably rated input circuit breaker.
Ø Soft Switch On: This feature ensure that the output voltage is never higher than the input voltage upon switch on, before it commences full stabilization.
Ø Automatic Bypass: Regulator engine will be automatically bypassed when there is a fault condition.
Ø Surge Test Conditions: Per class 2 surge combination wave.
Product Details:
Minimum Order Quantity | 1 Unit |
Body Material | Metal |
Input Voltage | 150-250 V |
Output Voltage | 110-220 V |
Frequency (Hz) | 50/60 Hz |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | Single Phase |
Output Voltage | 380 V |
Input Voltage | 304-456 V |
Frequency (Hz) | 50/60 Hz |
Output Deviance | 1%~5% adjustable |