Product Details:
Capacity | 0.2-10 KVA |
Phase | Single Phase |
Input Voltage | 150-300V |
Mounting Type | Floor |
Payment Terms | Online, Cheque or Cash, Cash on delivery |
Shipping Available | Yes I Ship |
I Also Provide | Customisation in product |
Efficiency | 98% At F.L. |
Correction Rate | 10 V / Sec. Approx |
Is It ISO Certified | ISO Certified |
Frequency Characteristics | 50 HZ (+-5%) |
Suitable For | Single Phase |
Output Voltage | 220/230 V (+-1%) |
Current Capacity | 1 KVA TO 30 KVA |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Manual, Automatic |
Output Voltage | 380 V |
Power | 1-2500 KVA |
Input Voltage | 300-500 V |
Shipping Available | Yes I Ship |
Frequency (Hz) | 50 Hz |
Power Source | Electric |
Cooling Type | AIR COOL |
Efficiency | >98% |
Control Type | DIGITAL MICRO CONTROLLER BASED |
Efficiency (%) | 98% |
Meter Type | DIGITAL(CLASS 1 ACCURACY WITH FULL SCALE +-1) |
Correction Rate | 70V PER SECOND |
Is It ISO Certified | ISO Certified |
I Deal In | New Only |
Automatic Reset | Yes |
Body Material | Iron |
Phase | Three Phase |
Automatic Grade | Automatic |
Country of Origin | Made in India |
Current Type | AC |
Additional Information:
Product Details:
Capacity | 200 KVA |
Power Efficiency | Typically over 98%(with 20-100% load conditions) |
Brand | SUN POWER |
Input Voltage | 170/270 As Per Customize |
Warranty | 1 Year |
Payment Terms | Online, Cheque or Cash, Cash on delivery |
Shipping Available | Yes I Ship |
Dispatch Time | Within 7 Days |
I Also Provide | Customisation in product |
Display Type | 20x4 LCD Display |
Type | Fully Automatic |
Cooling Type | Fan Coiled & Air Cooled |
Is It ISO Certified | ISO Certified |
Frequency Characteristics | 47-63 Hz |
Output Voltage | 415 As per Customize |
Current Capacity | 1 KVA TO 30 KVA for Single Phasae |
Country of Origin | Made in India |
Overload & Short Circuit Protection | Through suitable rated input circuit braker & Output by Contact or |
Surge Protection | By Input & Output Filter Card |
Static stabilizers, as their name says, are static – they don't have moving parts. Instead, they have an electronic circuit based on Insulated-Gate Bipolar Transistor (IGBT) technology to control voltage. With the help of microprocessors and buck-boost transformers, these stabilizers correct the voltage fluctuations.TSI-VRP assures seamless operation of electronic machines by providing purest power through continuous pulse width modulation (PWM) switching of a buck-boost transformer using a convertor engine.
Key VRP Technology Features And Consumer Benefits:
Ø Since the VRP technology controls any sag or swell cycle within 20 milliseconds,it is the ideal voltage conditioner for your sensitive electronic devices.Protective Features:
Ø Standards & Safety: Designed to meet UL 60950-I standards, Protection class IP 20.
Ø Overload & Short Circuit Protection: Through Suitably rated input circuit breaker.
Ø Soft Switch On: This feature ensure that the output voltage is never higher than the input voltage upon switch on, before it commences full stabilization.
Ø Automatic Bypass: Regulator engine will be automatically bypassed when there is a fault condition.
Ø Surge Test Conditions: Per class 2 surge combination wave.