Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 42 Ah |
Brand | Amaron |
Usage | Banks, IT Companies, BPOs, Industries, Government Departments, Hospital, and Education Institutes e |
Voltage | 12 V |
Backup Time | 8-10 Hour |
It is a Product of world class battery technology produced and tested in Amara Raja’s premier VRLA manufacturing facility, supported by technology expertise from alliance partner Johnson Control Inc. A market leader in just 10 years, Amaron Quanta is a preferred 12V VRLA SMF battery brand by most of India’s reputed UPS manufacturers and customers across various segments like Banks, IT Companies, BPOs, Industries, Government Departments, Hospital, and Education Institutes etc.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 12 V |
Usage/Application | UPS, Solar, Industrial, Inverter |
Nominal Voltage | 12 V |
Brand | Amaron |
Battery Type | DC/AC Inverters, Dry Charged Battery, Acid Lead Battery, SMF Battery |
Warranty | 6 Months |
Available Capacity Range | ES Series 7Ah, 12Ah, 18Ah, 26Ah, 42Ah, 65Ah ESC Series 100Ah, 120Ah, 150Ah, 200Ah @ C20 rating |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Voltage | 12 V |
Capacity | 7.2-200 Ah at 20 hr |
Weight | 2.2-200 kg |
Available Dimension | 151 x 66 x 95 mm, 351 x 167 x 175 mm, 556 x 186 x 263 mm (L x W x H) |
Model | Voltage | Capacity | L | W | H | Weight |
(Volts) | AH @ 20 hr | (Kg)(±5%) | ||||
007 | 12 | 7.2 | 151 | 66 | 95 | 2.2 |
018 | 12 | 18 | 181 | 78 | 166 | 6.5 |
026 | 12 | 26 | 167 | 126 | 175 | 9 |
042 | 12 | 42 | 199 | 167 | 175 | 14 |
065 | 12 | 65 | 351 | 167 | 175 | 20 |
084 | 12 | 84 | 351 | 167 | 203 | 27 |
100 | 12 | 100 | 441 | 167 | 216 | 35 |
130 | 12 | 130 | 447 | 168 | 247 | 42 |
160 | 12 | 160 | 447 | 168 | 283 | 52 |
200 | 12 | 200 | 556 | 186 | 263 | 62 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage | Home, Industrial |
Capacity (Ah) | 7.2-200 Ah at 20hr |
Voltage (V) | 12 V |
Weight (kg) | 2.2-52 kg |
Frequency (Hz) | 50 Hz |
Technical Data Dimension(+mm) | ||||||
Model | Voltage(Volts) | Capacity Ah@ 20hr | Length | Width | Height | Weight(kas)(+5%) |
12 AL007 | 12 | 7.2 | 151 | 66 | 95 | 2.2 |
13 AL010 | 12 | 10 | 151 | 99 | 95 | 3.8 |
14 AL012 | 12 | 12 | 151 | 99 | 95 | 4.2 |
15 AL018 | 12 | 18 | 181 | 78 | 166 | 6.5 |
16 AL026 | 12 | 26 | 167 | 126 | 175 | 9 |
17 AL042 | 12 | 42 | 199 | 167 | 175 | 14 |
18 AL065 | 12 | 65 | 351 | 167 | 175 | 20 |
19 AL070 | 12 | 70 | 351 | 167 | 175 | 23.5 |
20 AL100 | 12 | 100 | 441 | 167 | 216 | 35 |
21 AL130 | 12 | 130 | 447 | 168 | 247 | 42 |
22 AL160 | 12 | 160 | 447 | 168 | 583 | 52 |
23 AL200 | 12 | 200 | 556 | 186 | 263 | 62 |
Additional Information: