Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 kVA |
| Backup Time | As per requirement |
| Phase | 3 phase |
| Brand | Sunpower |
| Configuration | 3 Phase IN & 3 Phase OUT |
| Input Voltage | 340-480 V |
| Output Voltage | 415 V |
| Form Factor | Floor Mount |
| Model Name/Number | Online UPS 100 KVA 3 -3 |
| Protection | Power Backup |
| Battery Type | SMF VRLA battey |
| Warranty | 1 Year |
| Frequency | 50 Hz |
| Crest Factor | 3:1 |
| I Deal In | New Only |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Product Details:
| Configuration | 3 Phase In / 3 Phase Out |
| Phase | Three Phase To Three Phase, Three Phase To Single Phase |
| Backup Time | As per requirement |
| UPS Topology | Industrial Online |
| Capacity | 6 kVA |
| Type | Online UPS |
| Input Voltage Range | 340–480 V |
| Input Voltage | 380-415 V |
| Form Factor | Floor Mount |
| Output Voltage | 415 |
| Usage/Application | Power Backup |
| Battery Type | SMF VRLA |
| Application | Medical, Telecom, Data Center, Industrial, Commercial Building |
| Warranty | 1 Year |
| Model Number | MASTERYSBC |
| Country of Origin | Made in India |
Our organization is a well-known name engaged in offering quality assured Online UPS GI Series. This series is developed using double conversion technology. At the predefined rate, the incoming mains is rectified and converted into best suited DC for charging batteries and supplying power to the inverter. In order to feed the sensitive load, the inverter helps in converting DC back into AC at exact voltage and frequency.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Configuration | 3 Phase In / 3 Phase Out |
| UPS Type | Industrial UPS |
| Waveform | Pure Sine Wave |
| Capacity | 60 KVA |
| Backup Time | As per requirement |
| UPS Topology | Industrial Online |
| Phase | 3 in 3 out phase online ups |
| Input Voltage | 340-480 V |
| Output Voltage | 415 V |
| Form Factor | Floor Mount |
| Usage/Application | Industrial |
| Battery Type | SMF VRLA |
| Application | Process Control, Oil And Gas, Power Plant, CNC Machine, Industrial Plant, Data Center |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 15 KVA |
| Phase | 1 Phase In 1 Phase Out |
| Type | Online |
| Backup Time | As per requirement |
| Brand | SUNPOWER |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Input Voltage | 170-270 V |
| Output Voltage | 230 V |
| Form Factor | Tower Model |
| Model Name/Number | SP online UPS -1 PH 15 KVA |
| Efficiency | 92% |
| Battery Type | SMF VRLA |
| Warranty | 1 Year |
| Application | Bank ATM, Data Center, CCTV System, Medical Equip, Home Office, IT Server |
| Topology | Double Conversion |
|
Operating Mode and Principle |
True On-Line, Dual Conversion Output Galvanic Isolation |
|
AC Input |
|
|
Phase |
1Phase + N + G |
|
Power Factor |
≥0.8 |
|
Bypass Input |
|
|
Frequency |
50/60Hz ±5% |
|
Transfer Time |
0ms Inverter/Bypass (Overload) |
|
Battery |
|
|
Voltage |
192V DC |
|
Current |
User Adjustable charging Current |
|
AC Output |
|
|
Voltage |
220V/230V/240V ± 1% |
|
Frequency |
50 ~ 60Hz ± 0.05% (Battery Mode) |
|
Distortion (THD) |
<3% (Linear load), <5% (Non-Linear Load) |
|
Transient Response |
±5% < 10ms |
|
Overload |
110%/115%/150% of rated current for 30 min. / 10min. / 1 min. |
|
System |
|
|
Interface |
RS 232, (SNMP Compatible) |
|
Ambient Temperature |
0~45° C |
|
Humidity |
95% (Without Condensing) |
|
Noise (1M) |
60dB |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Phase | 1 IN 1 OUT PHASE UPS |
| Capacity | 15 KVA |
| UPS Topology | Online Double Conversion |
| Input Voltage | 170-270 V |
| Output Voltage | 230 V |
| Power Rating | 15 KVA |
| Model Name/Number | SP online UPS -1 PH 15 KVA |
| Usage/Application | Industrial |
| Battery Type | SMF VRLA |
| Application | CCTV System, Medical Equip, IT Server, Home Office, Data Center, Bank ATM |
| Country of Origin | Made in India |
|
Operating Mode and Principle |
True On-Line, Dual Conversion Output Galvanic Isolation |
|
AC Input |
|
|
Phase |
1Phase + N + G |
|
Power Factor |
≥0.8 |
|
Bypass Input |
|
|
Frequency |
50/60Hz ±5% |
|
Transfer Time |
0ms Inverter/Bypass (Overload) |
|
Battery |
|
|
Voltage |
192V DC |
|
Current |
User Adjustable charging Current |
|
AC Output |
|
|
Voltage |
220V/230V/240V ± 1% |
|
Frequency |
50 ~ 60Hz ± 0.05% (Battery Mode) |
|
Distortion (THD) |
<3% (Linear load), <5% (Non-Linear Load) |
|
Transient Response |
±5% < 10ms |
|
Overload |
110%/115%/150% of rated current for 30 min. / 10min. / 1 min. |
|
System |
|
|
Interface |
RS 232, (SNMP Compatible) |
|
Ambient Temperature |
0~45° C |
|
Humidity |
95% (Without Condensing) |
|
Noise (1M) |
60dB |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Input Voltage | 170-280 V |
| Output Voltage | 230 V |
| Frequency | 50 HZ |
| Technology | IGBT based |
|
Operating Mode and Principle |
True On-Line, Dual Conversion Output Galvanic Isolation |
|
AC Input |
|
|
Phase |
1Phase + N + G |
|
Power Factor |
≥0.8 |
|
Bypass Input |
|
|
Frequency |
50/60Hz ±5% |
|
Transfer Time |
0ms Inverter/Bypass (Overload) |
|
Battery |
|
|
Voltage |
192V DC |
|
Current |
User Adjustable charging Current |
|
AC Output |
|
|
Voltage |
220V/230V/240V ± 1% |
|
Frequency |
50 ~ 60Hz ± 0.05% (Battery Mode) |
|
Distortion (THD) |
<3% (Linear load), <5% (Non-Linear Load) |
|
Transient Response |
±5% < 10ms |
|
Overload |
110%/115%/150% of rated current for 30 min. / 10min. / 1 min. |
|
System |
|
|
Interface |
RS 232, (SNMP Compatible) |
|
Ambient Temperature |
0~45° C |
|
Humidity |
95% (Without Condensing) |
|
Noise (1M) |
60dB |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 10 KVA |
| UPS Topology | Industrial Online |
| Configuration | 3 Phase IN & 1 Phase OUT |
| Backup Time | As per requirement |
| Type | Online UPS |
| Input Voltage Range | 340–480 V |
| Input Voltage | 340-480 V |
| Battery Type | SMF VRLA |
| Output Voltage | 230 V |
| Application | Bank ATM, Medical Equip, Data Center, IT Server, Home Office, CCTV System |
| Brand | SUN POWER |
| Phase | Three Phase |
| Model Name/Number | Three Phase Online UPS |
| Protection | OverVoltage |
| Topology | Double Conversion |
| Output Voltage(V) | 110-220 V, +/-5% |
| Switching Frequency | 24 KHz |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 600 VA |
| Phase | SINGLE PHASE |
| Backup Time | 10–15 min |
| Application | Home, SOHO, POS System, Desktop PC |
| Socket Type | Indian 3 Pin |
| Waveform | Simulated Sine Wave |
| Battery Type | SMF VRLA |
| Power Rating | 2 KVA |
| Model Name/Number | Offline UPS 2000 VA |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Our organization is a renowned name engaged in offering superior quality Offline Home UPS.
Features:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Phase | 1 Phase In / 1 Phase Out |
| Capacity | 10 KVA |
| Type | Online |
| UPS Topology | Online Double Conversion |
| Brand | Sunpower |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Waveform | Pure Sine Wave |
| Battery System | 12 V Single |
| Application | Office |
| Model Name/Number | SP online UPS -1 PH 10 KVA |
| Power Rating | 10 kVA |
| Usage/Application | Commercial |
| Crest Factor | 3:1 |
| Input Frequency | 47-53 Hz |
| Output Frequency | 50 Hz |
| Inverter Efficiency | Better than 95% |
| Ambient Temperature | 0-45 Deg C |
| Cooling | Forced Air Type |
| Load Power Factor | 0.9 lagging |
| Control Method | Sinusoidal PWM Control |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
|
Operating Mode and Principle |
True On-Line, Dual Conversion Output Galvanic Isolation |
|
AC Input |
|
|
Phase |
R‚ Y‚ B + N + G |
|
Voltage |
380 ±20% |
|
Frequency |
50/60Hz ±5% |
|
Power Factor |
≥0.8 |
|
Bypass Input |
|
|
Voltage |
220V/230V/240V ± 1% (Single Phase) |
|
Frequency |
50 ~ 60Hz ± 0.05% (Battery Mode) |
|
Transfer Time |
0ms Inverter/Bypass (Overload) |
|
Battery |
|
|
Voltage |
192V DC/ 360V DC – 480V DC (Rated Voltage) |
|
Current |
User Adjustable charging Current |
|
AC Output |
|
|
Distortion (THD) |
<3% (Linear load), <5% (Non-Linear Load) |
|
Transient Response |
±5% < 10ms |
|
Overload |
110%/115%/150% of rated current for 30 min. / 10min. / 1 min. |
|
Cooling |
Forced Wind |
|
System |
|
|
Interface |
RS 232, (SNMP Compatible) |
|
Humidity |
< 95% (Without Condensing) |
|
Noise (1M) |
< 60dB |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
Additional Information: