Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 170 to 270 |
Power | depand kva |
Input Voltage | AC 150V-250V/50V-130V |
Output Voltage | 220V/110V |
Phase | Single Phase |
Mounting Type | Floor |
Frequency | 50Hz/60Hz |
Package Dimensions | 415X340 X245 |
Product Details:
Minimum Order Quantity | 1 Piece |
Input Voltage | 340 to 480/ 300 to 500 / 360 to 480 |
Efficiency | 98.00% |
Line Frequency | 47-63 Hz |
KVA Rating | 3-2000 KVA |
Response Time | 10 m sec |
Rate of Correction | Up to 100 V/sec |
With the help of our expert professionals, we have been able to offer superior quality Oil Cooled Servo Stabilizer. These stabilizers are manufactured as per the set industry standards and norms by making use of superior quality raw material and highly advanced machines. Owing to their robust construction and high performance, these stabilizers are widely demanded by the clients.
Features:
Specification:
Input voltage |
300V to 470V to 480V lne-to line, 3 phase 4-wire system (balanced or unbalanced to be specified) or as specified by customer. |
Output voltage |
415 volts 1% line to line nominal or as specified by customer |
Waveform distortion |
Nil |
Effect of power factor |
Nil |
Cooling |
Air-cooled up to 200 KVA oil-cooled for higher KVA Rating |
Protection |
Automatic high/Low voltage Cut off. Overload and short Circuit protection Single phasing preventer |
Product Details:
Minimum Order Quantity | 1 Piece |
Input Voltage | 160-280 V/AC |
Output Voltage | 6-72 V DC |
Efficiency (%) | Greater than 85% With F.L. |
Capacity | 0.5-20 Amp |
Output Frequency | 50 Hz - 2 % |
Protection | Shortcut and overload by MCB |
The Manual Voltage Stabilizer provided by us is used in various households and offices. We procure only factory-tested raw material to manufacture this range of products complying to the set norms and standard of the industry. Therefore, our stabilizers are very popular among our numerous customers.
Indications:
Additional Information:
Product Details:
Phase | Three Phase |
Output Voltage | 400 V 1% (adjustable) |
Capacity (Kva) | 3-4000 KVA |
Available Input Voltage Range | 340-465 V, 295-465 V, 240-465 V |
Working Temperature | 0-50 Deg C |
Efficiency | 98% at nominal load |
Features:
Product Details:
Phase | Three Phase |
Output Voltage | 400 V 1% (adjustable) |
Available Input Voltage Range | 340-465 V, 295-465 V, 240-465 V |
Capacity | 3-4000 KVA |
Working Temperature | 0-50 Deg C |
Efficiency | 98% at nominal load |
Three Phase Servo Stabilizer offered comprise highly functional Voltage Stabilizers that are designed using latest technology support so as to provide for optimum functional usage. These Voltage Stabilizers find extensive usage in controlling voltage fluctuations using solid state electronic circuitry. Being air cooled stabilizers, these function as automatic line voltage correctors that use the synchronous motor that provides for optimum functional usage.
Features:
Product Details:
Phase | Three Phase |
Output Voltage | 400 V 1% (adjustable) |
Capacity | 3-4000 KVA |
Available Input Voltage Range | 340-465 V, 295-465 V, 240-465 V |
Working Temperature | 0-50 Deg C |
Efficiency | 98% at nominal load |
Oil Cooled Three Phase Servo Stabilizer offered comprise highly functional Voltage Stabilizers that are designed using latest technology support so as to provide for optimum functional usage. These Voltage Stabilizers find extensive usage in controlling voltage fluctuations using solid state electronic circuitry. Being air cooled stabilizers, these function as automatic line voltage correctors that use a synchronous motor that provides for optimum functional usage.
Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Output Voltage | 230 V 1% (adjustable) |
Phase | Single Phase |
Input Voltage Range | 170-270 V, 140-260 V, 190 270 V |
Capacity | 1-30 KVA |
Working Temperature | 0-50 Deg C |
Efficiency | 98% at nominal load |
Automatic Single Phase Servo Voltage Stabilizer offered are backed by precision functional standards and technology support that provides for optimum end usage in defined voltage stabilizing applications. Manufactured using latest technology support, these Single Phase Voltage Stabilizers can be made available by us in different operating specifications and are valued by clients for high-performance standards.
Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Output Voltage | 230 V 1% (adjustable) |
Phase | Three Phase |
Capacity | 1-30 KVA |
Available Input Voltage Range | 170-270 V, 190-270 V, 140-260 V |
Working Temperature | 0-50 Deg C |
Efficiency | 98% at nominal load |
Single Phase Servo Voltage Stabilizer offered delivers O/P V regulation ± 1% of the nominal output voltage and comes with O/P Vindication digital voltmeter with the accuracy of 1% of FS ± 1 digit. These feature LED indications in form of Input ON, output ON, Front panel LED Indicators, Input high / Low and for other operating consoles and provides for superior end usage. The system also features under/over voltage tripping using an electronic cutoff circuit that comes with graded time delay set of @ 5% / -10% of nominal voltage.
Features:
Product Details:
Input Voltage | 90-300 V/AC |
Frequency | 50 Hz +- 5% |
Capacity | 0.2-10 KVA |
Correction Rate | 10 V / Sec. Approx. |
Efficiency | Greater Than 95% At. F.L. |
| Voltage Stabilizer Manual |
Output Voltage | Adjustable |
Indications | Mains, Voltage Output On, |
Protection | Short Ckt. and |
Product Details:
Minimum Order Quantity | 1 Piece |
Input Voltage | 340-465 V |
Control Type | Digital controller |
Frequency (Hz) | 50/60 Hz |
Power Source | Electric |
Phase | Single Phase |
Power Voltage | 5000VA Automatic Voltage Regulator |
Product Details:
Frequency (Hz) | 50 Hz |
Efficiency (%) | Greater than 90% |
Power Source | Electric |
Ambient temperature | -10~+/-40 Deg C |
Relative Humidity | Less Than 90% |
Additional Information:
Product Details:
Phase | Single Phase |
Input Voltage | 277~430 V AC |
Output Voltage | AC 380 V +/-2% |
Frequency (Hertz) | 50/60 Hz |
Power Source | Electric |
Product Details:
Cooling Type | Air Cooled |
Frequency (Hz) | 50-60 Hz |
Power Source | Electric |
Input Voltage Range | +/-15%, +/- 30% |
Operation Altitude | Less Than 1000 m |
Storage Temperature | -20~40 Deg C |
We are engaged in manufacturing, supplying and exporting quality assured Air Cooled Servo Stabilizer. Offered under the brand name Sangam, these stabilizers are manufactured using superior quality raw material and advanced machines.
Product Details:
Phase | Single Phase |
Output Voltage | 400 V 1% (adjustable) |
Capacity | 3-4000 KVA |
Available Input Voltage Range | 340-465 V, 295-465 V, 240-465 V |
Working Temperature | 0-50 Deg C |
Efficiency | 98% at nominal load |
Product Details:
Input Voltage | 90-300 V/AC |
Output Voltage | 230 V AC 9 +- 5% |
Capacity (Kva) | 0.2-10 KVA |
Output Frequency | 50 Hz +- 5% |
Correction Rate | 10 V / Sec. Approx. |
Specifications:
Product Details:
Minimum Order Quantity | 1 Piece |
Output Voltage | 380/400/415 V +1% Set |
Input Frequency | 47-53 Hz |
Capacity | 3-350 KVA |
Available Input Voltage Range | 295-465 V, 340-480 V, 360-460 V |
Operating Temperature | 0-45 Deg C |
Digital Voltage Stabilizer are rugged proven over 30 years. Air cooled stabilizers are available in natural and forced air cooled in a range from 3 – 500 KVA.
Feature and Benefit:
Control Type | Digital-Micro controller based | ||||||
Correction Speed* | 70 V per second | ||||||
Reset | Manual / Auto Reset with time delay and programmable | ||||||
Protections | A) Electronic over & under voltage trip with time delay for input & output B) Electronic overload protection and short circuit protection upto 30 KVA through MCB and the Manual bypass is built in. Above 30 KVA MCB/MCCB is an optional. | ||||||
Metering Digital Type (Class 1 Accuracy With Full Scale ± 1)
| |||||||
Nature Of Cooling | Natural air cooled upto 150 KVA & Forced air cooled above 150 KVA | ||||||
Effect Of Power Factor | Nil | ||||||
Waveform Distortion | Nil | ||||||
Annunciation Panel | Non Latching LED indications with dual colour for Overload Latching Conditions | ||||||
Efficiency | > 98% | ||||||
Cabinet Colour | Dark Grey | ||||||
Provision Of Cabling | Input and Output terminations with provisions for fixing cable glands | ||||||
Servo Motor Drive | Rugged AC step sychronous motor |
Additional Information: