Product Details:
Minimum Order Quantity | 1 Piece |
Capacity (Ah) | 100-150 Ah |
Voltage(V) | 12 V |
Weight(Kg) | 58 kg |
Tubular Batteries Type | Normal Flat plate batteries |
Life Expectancy | 4 to 5 years Maximum (3 years) |
Low water loss | Needs frequent water topping up |
Cyclic Life is High | Low cyclic life |
Operate consistently even at high temperatures. | Useful only at recommended temperature conditions. |
Suitable for High end applications. | Not recommended for heavy applications. |
Complex design. | Simple design. |
High Price. | Affordable price. |
Fast charging battery. | Charges slowly compared to tubular batteries. |
Recommended for high productive applications. | Recommended for small homes and budget-conscious people. |
Highly reliable | Reliable |
Product Details:
Minimum Order Quantity | 1 Piece |
Battery Type | Tubular Battery |
Warranty | 3 years |
Capacity | >150 Ah |
Brand | Luminous |
Capacity (Ah) | 120 Ah, 200 Ah, 220 Ah, 150 Ah, 180 Ah |
Technology | Lead Acid Battery |
Weight (Kg) | depand ah capacity |
Material | Pb, electrolyte, pasted plate, glass fibre |
Dimension | 510 x 200 x 221 mm (L x W x H) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity (Ah) | 0.5-250 Ah |
Voltage (Volt) | 12 V |
Weight (kg) | 0.1-70 kg |
Dimension | 195 x 130 x 175 mm (L x W x H) |
Product Details:
Minimum Order Quantity | 1 Piece |
Nominal Capacity | 150 Ah |
Cranking Ampere | At -18:960 |
Type | Lead Acid |
RC Min | 308 |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity (Ah) | 100-150Ah |
Voltage (Volt) | 12 V |
Dimension | 483 x 239 x 241 mm (L x W x H) |
Weight | 42 kg |
We are offering Inverter Batteries to our clients.
Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 100-150Ah |
Brand | Amaron |
Battery Type | Tubular Battery |
Voltage | 12 |
Warranty | 2 years |
Technology | Lead Acid Battery |
Protection From | Battery Deep Discharge |
Output Type | Single |
Battery Condition | New |
Standby Use | 13.5-13.8 V |
Cycle Use | 14-14.5 V |
Initial Current | Less than 2.25A |
Weight | 2.15 kg |
Dimension | 340 x 310 x 120 mm (L x W x H) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Dimension | Si350 x 167 x 175 mm (L x W x H) |
Voltage (V) | 12 V |
Weight (kg) | 20.7-22.5 kg |
Plates Material | Lead Calcium alloy |
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage (V) | 12 V |
Weight (kg) | 59 kg |
Dimension (mm) | 522 x 234 x 225 mm (L x W x H) |
Nominal Capacity | 200 Ah |
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 12 V |
Nominal Voltage | 2 V |
Battery Type | Gel Battery |
Battery Capacity | 7.0 Ah |
Nominal Capacity | 200-3000 Ah |
We are offering Batteries VRLA to our clients.
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 12 V |
Weight (kg) | 31 kg |
Dimension | 331 x 214 x 242 mm (L x W x H) |
Sealed Type | Sealed |